Testing CAM Programs with SVG Part III (JSCut)
60 minutesFor Previous experiments see:
Today I’ll be using JSCut Like the previous two CAM programs this one is also free and browser based. Months ago JSCut was the first CAM program I tried to use and all of the options didn’t mean anything to me and I gave up almost immediately. JSCut seems to have more options available than MakerCAM or Easel, but maybe that is just because they are always visible.
JSCut Steps
- Operations => Select px per inch
- Tool => Units (mm)
- Tool => Pass Depth (1.5)
- Open SVG => local file
- Material => Units (mm)
- Material => Thickness (5)
- Edit ToolPaths => Select Square
- Create Operation => Outside
- Create Operation => Deep (5)
- Operations => Generate
- Save GCode
OpenSCAM
Looks good, although by default the tool begins not at the origin.
Resulting GCODE
Four times as long as Easel and 8 times as long as MakerCAM!
1 G21 ; Set units to mm
2 G90 ; Absolute positioning
3 G1 Z2.54 F2540 ; Move to clearance level
4
5 ;
6 ; Operation: 0
7 ; Name:
8 ; Type: Outside
9 ; Paths: 1
10 ; Direction: Conventional
11 ; Cut Depth: 5
12 ; Pass Depth: 1.5
13 ; Plunge rate: 127
14 ; Cut rate: 1016
15 ;
16
17 ; Path 0
18 ; Rapid to initial position
19 G1 X28.2222 Y1.5875 F2540
20 G1 Z0.0000
21 ; plunge
22 G1 Z-1.5000 F127
23 ; cut
24 G1 X0.0000 Y1.5875 F1016
25 G1 X-0.0688 Y1.5860
26 G1 X-0.1585 Y1.5796
27 G1 X-0.2474 Y1.5682
28 G1 X-0.3358 Y1.5517
29 G1 X-0.4229 Y1.5301
30 G1 X-0.5088 Y1.5037
31 G1 X-0.5931 Y1.4727
32 G1 X-0.6754 Y1.4366
33 G1 X-0.7554 Y1.3962
34 G1 X-0.8331 Y1.3513
35 G1 X-0.9083 Y1.3020
36 G1 X-0.9804 Y1.2487
37 G1 X-1.0495 Y1.1913
38 G1 X-1.1151 Y1.1298
39 G1 X-1.1773 Y1.0650
40 G1 X-1.2355 Y0.9967
41 G1 X-1.2898 Y0.9253
42 G1 X-1.3401 Y0.8509
43 G1 X-1.3861 Y0.7737
44 G1 X-1.4277 Y0.6942
45 G1 X-1.4646 Y0.6124
46 G1 X-1.4968 Y0.5286
47 G1 X-1.5245 Y0.4430
48 G1 X-1.5471 Y0.3561
49 G1 X-1.5646 Y0.2682
50 G1 X-1.5773 Y0.1793
51 G1 X-1.5850 Y0.0897
52 G1 X-1.5875 Y0.0000
53 G1 X-1.5875 Y-28.2222
54 G1 X-1.5860 Y-28.2910
55 G1 X-1.5796 Y-28.3807
56 G1 X-1.5682 Y-28.4696
57 G1 X-1.5517 Y-28.5580
58 G1 X-1.5301 Y-28.6451
59 G1 X-1.5037 Y-28.7310
60 G1 X-1.4727 Y-28.8153
61 G1 X-1.4366 Y-28.8976
62 G1 X-1.3962 Y-28.9776
63 G1 X-1.3513 Y-29.0553
64 G1 X-1.3020 Y-29.1305
65 G1 X-1.2487 Y-29.2026
66 G1 X-1.1913 Y-29.2717
67 G1 X-1.1298 Y-29.3373
68 G1 X-1.0650 Y-29.3995
69 G1 X-0.9967 Y-29.4577
70 G1 X-0.9253 Y-29.5120
71 G1 X-0.8509 Y-29.5623
72 G1 X-0.7737 Y-29.6083
73 G1 X-0.6942 Y-29.6499
74 G1 X-0.6124 Y-29.6868
75 G1 X-0.5286 Y-29.7190
76 G1 X-0.4430 Y-29.7467
77 G1 X-0.3561 Y-29.7693
78 G1 X-0.2682 Y-29.7868
79 G1 X-0.1793 Y-29.7995
80 G1 X-0.0897 Y-29.8072
81 G1 X0.0000 Y-29.8097
82 G1 X28.2222 Y-29.8097
83 G1 X28.2910 Y-29.8082
84 G1 X28.3807 Y-29.8018
85 G1 X28.4696 Y-29.7904
86 G1 X28.5580 Y-29.7739
87 G1 X28.6451 Y-29.7523
88 G1 X28.7310 Y-29.7259
89 G1 X28.8153 Y-29.6949
90 G1 X28.8976 Y-29.6588
91 G1 X28.9776 Y-29.6184
92 G1 X29.0553 Y-29.5735
93 G1 X29.1305 Y-29.5242
94 G1 X29.2026 Y-29.4709
95 G1 X29.2717 Y-29.4135
96 G1 X29.3373 Y-29.3520
97 G1 X29.3995 Y-29.2872
98 G1 X29.4577 Y-29.2189
99 G1 X29.5120 Y-29.1475
100 G1 X29.5623 Y-29.0731
101 G1 X29.6083 Y-28.9959
102 G1 X29.6499 Y-28.9164
103 G1 X29.6868 Y-28.8346
104 G1 X29.7190 Y-28.7508
105 G1 X29.7467 Y-28.6652
106 G1 X29.7693 Y-28.5783
107 G1 X29.7868 Y-28.4904
108 G1 X29.7995 Y-28.4015
109 G1 X29.8072 Y-28.3119
110 G1 X29.8097 Y-28.2222
111 G1 X29.8097 Y0.0000
112 G1 X29.8082 Y0.0688
113 G1 X29.8018 Y0.1585
114 G1 X29.7904 Y0.2474
115 G1 X29.7739 Y0.3358
116 G1 X29.7523 Y0.4229
117 G1 X29.7259 Y0.5088
118 G1 X29.6949 Y0.5931
119 G1 X29.6588 Y0.6754
120 G1 X29.6184 Y0.7554
121 G1 X29.5735 Y0.8331
122 G1 X29.5242 Y0.9083
123 G1 X29.4709 Y0.9804
124 G1 X29.4135 Y1.0495
125 G1 X29.3520 Y1.1151
126 G1 X29.2872 Y1.1773
127 G1 X29.2189 Y1.2355
128 G1 X29.1475 Y1.2898
129 G1 X29.0731 Y1.3401
130 G1 X28.9959 Y1.3861
131 G1 X28.9164 Y1.4277
132 G1 X28.8346 Y1.4646
133 G1 X28.7508 Y1.4968
134 G1 X28.6652 Y1.5245
135 G1 X28.5783 Y1.5471
136 G1 X28.4904 Y1.5646
137 G1 X28.4015 Y1.5773
138 G1 X28.3119 Y1.5850
139 G1 X28.2222 Y1.5875
140 ; Rapid to initial position
141 G1 X28.2222 Y1.5875 F2540
142 G1 Z-1.5000
143 ; plunge
144 G1 Z-3.0000 F127
145 ; cut
146 G1 X0.0000 Y1.5875 F1016
147 G1 X-0.0688 Y1.5860
148 G1 X-0.1585 Y1.5796
149 G1 X-0.2474 Y1.5682
150 G1 X-0.3358 Y1.5517
151 G1 X-0.4229 Y1.5301
152 G1 X-0.5088 Y1.5037
153 G1 X-0.5931 Y1.4727
154 G1 X-0.6754 Y1.4366
155 G1 X-0.7554 Y1.3962
156 G1 X-0.8331 Y1.3513
157 G1 X-0.9083 Y1.3020
158 G1 X-0.9804 Y1.2487
159 G1 X-1.0495 Y1.1913
160 G1 X-1.1151 Y1.1298
161 G1 X-1.1773 Y1.0650
162 G1 X-1.2355 Y0.9967
163 G1 X-1.2898 Y0.9253
164 G1 X-1.3401 Y0.8509
165 G1 X-1.3861 Y0.7737
166 G1 X-1.4277 Y0.6942
167 G1 X-1.4646 Y0.6124
168 G1 X-1.4968 Y0.5286
169 G1 X-1.5245 Y0.4430
170 G1 X-1.5471 Y0.3561
171 G1 X-1.5646 Y0.2682
172 G1 X-1.5773 Y0.1793
173 G1 X-1.5850 Y0.0897
174 G1 X-1.5875 Y0.0000
175 G1 X-1.5875 Y-28.2222
176 G1 X-1.5860 Y-28.2910
177 G1 X-1.5796 Y-28.3807
178 G1 X-1.5682 Y-28.4696
179 G1 X-1.5517 Y-28.5580
180 G1 X-1.5301 Y-28.6451
181 G1 X-1.5037 Y-28.7310
182 G1 X-1.4727 Y-28.8153
183 G1 X-1.4366 Y-28.8976
184 G1 X-1.3962 Y-28.9776
185 G1 X-1.3513 Y-29.0553
186 G1 X-1.3020 Y-29.1305
187 G1 X-1.2487 Y-29.2026
188 G1 X-1.1913 Y-29.2717
189 G1 X-1.1298 Y-29.3373
190 G1 X-1.0650 Y-29.3995
191 G1 X-0.9967 Y-29.4577
192 G1 X-0.9253 Y-29.5120
193 G1 X-0.8509 Y-29.5623
194 G1 X-0.7737 Y-29.6083
195 G1 X-0.6942 Y-29.6499
196 G1 X-0.6124 Y-29.6868
197 G1 X-0.5286 Y-29.7190
198 G1 X-0.4430 Y-29.7467
199 G1 X-0.3561 Y-29.7693
200 G1 X-0.2682 Y-29.7868
201 G1 X-0.1793 Y-29.7995
202 G1 X-0.0897 Y-29.8072
203 G1 X0.0000 Y-29.8097
204 G1 X28.2222 Y-29.8097
205 G1 X28.2910 Y-29.8082
206 G1 X28.3807 Y-29.8018
207 G1 X28.4696 Y-29.7904
208 G1 X28.5580 Y-29.7739
209 G1 X28.6451 Y-29.7523
210 G1 X28.7310 Y-29.7259
211 G1 X28.8153 Y-29.6949
212 G1 X28.8976 Y-29.6588
213 G1 X28.9776 Y-29.6184
214 G1 X29.0553 Y-29.5735
215 G1 X29.1305 Y-29.5242
216 G1 X29.2026 Y-29.4709
217 G1 X29.2717 Y-29.4135
218 G1 X29.3373 Y-29.3520
219 G1 X29.3995 Y-29.2872
220 G1 X29.4577 Y-29.2189
221 G1 X29.5120 Y-29.1475
222 G1 X29.5623 Y-29.0731
223 G1 X29.6083 Y-28.9959
224 G1 X29.6499 Y-28.9164
225 G1 X29.6868 Y-28.8346
226 G1 X29.7190 Y-28.7508
227 G1 X29.7467 Y-28.6652
228 G1 X29.7693 Y-28.5783
229 G1 X29.7868 Y-28.4904
230 G1 X29.7995 Y-28.4015
231 G1 X29.8072 Y-28.3119
232 G1 X29.8097 Y-28.2222
233 G1 X29.8097 Y0.0000
234 G1 X29.8082 Y0.0688
235 G1 X29.8018 Y0.1585
236 G1 X29.7904 Y0.2474
237 G1 X29.7739 Y0.3358
238 G1 X29.7523 Y0.4229
239 G1 X29.7259 Y0.5088
240 G1 X29.6949 Y0.5931
241 G1 X29.6588 Y0.6754
242 G1 X29.6184 Y0.7554
243 G1 X29.5735 Y0.8331
244 G1 X29.5242 Y0.9083
245 G1 X29.4709 Y0.9804
246 G1 X29.4135 Y1.0495
247 G1 X29.3520 Y1.1151
248 G1 X29.2872 Y1.1773
249 G1 X29.2189 Y1.2355
250 G1 X29.1475 Y1.2898
251 G1 X29.0731 Y1.3401
252 G1 X28.9959 Y1.3861
253 G1 X28.9164 Y1.4277
254 G1 X28.8346 Y1.4646
255 G1 X28.7508 Y1.4968
256 G1 X28.6652 Y1.5245
257 G1 X28.5783 Y1.5471
258 G1 X28.4904 Y1.5646
259 G1 X28.4015 Y1.5773
260 G1 X28.3119 Y1.5850
261 G1 X28.2222 Y1.5875
262 ; Rapid to initial position
263 G1 X28.2222 Y1.5875 F2540
264 G1 Z-3.0000
265 ; plunge
266 G1 Z-4.5000 F127
267 ; cut
268 G1 X0.0000 Y1.5875 F1016
269 G1 X-0.0688 Y1.5860
270 G1 X-0.1585 Y1.5796
271 G1 X-0.2474 Y1.5682
272 G1 X-0.3358 Y1.5517
273 G1 X-0.4229 Y1.5301
274 G1 X-0.5088 Y1.5037
275 G1 X-0.5931 Y1.4727
276 G1 X-0.6754 Y1.4366
277 G1 X-0.7554 Y1.3962
278 G1 X-0.8331 Y1.3513
279 G1 X-0.9083 Y1.3020
280 G1 X-0.9804 Y1.2487
281 G1 X-1.0495 Y1.1913
282 G1 X-1.1151 Y1.1298
283 G1 X-1.1773 Y1.0650
284 G1 X-1.2355 Y0.9967
285 G1 X-1.2898 Y0.9253
286 G1 X-1.3401 Y0.8509
287 G1 X-1.3861 Y0.7737
288 G1 X-1.4277 Y0.6942
289 G1 X-1.4646 Y0.6124
290 G1 X-1.4968 Y0.5286
291 G1 X-1.5245 Y0.4430
292 G1 X-1.5471 Y0.3561
293 G1 X-1.5646 Y0.2682
294 G1 X-1.5773 Y0.1793
295 G1 X-1.5850 Y0.0897
296 G1 X-1.5875 Y0.0000
297 G1 X-1.5875 Y-28.2222
298 G1 X-1.5860 Y-28.2910
299 G1 X-1.5796 Y-28.3807
300 G1 X-1.5682 Y-28.4696
301 G1 X-1.5517 Y-28.5580
302 G1 X-1.5301 Y-28.6451
303 G1 X-1.5037 Y-28.7310
304 G1 X-1.4727 Y-28.8153
305 G1 X-1.4366 Y-28.8976
306 G1 X-1.3962 Y-28.9776
307 G1 X-1.3513 Y-29.0553
308 G1 X-1.3020 Y-29.1305
309 G1 X-1.2487 Y-29.2026
310 G1 X-1.1913 Y-29.2717
311 G1 X-1.1298 Y-29.3373
312 G1 X-1.0650 Y-29.3995
313 G1 X-0.9967 Y-29.4577
314 G1 X-0.9253 Y-29.5120
315 G1 X-0.8509 Y-29.5623
316 G1 X-0.7737 Y-29.6083
317 G1 X-0.6942 Y-29.6499
318 G1 X-0.6124 Y-29.6868
319 G1 X-0.5286 Y-29.7190
320 G1 X-0.4430 Y-29.7467
321 G1 X-0.3561 Y-29.7693
322 G1 X-0.2682 Y-29.7868
323 G1 X-0.1793 Y-29.7995
324 G1 X-0.0897 Y-29.8072
325 G1 X0.0000 Y-29.8097
326 G1 X28.2222 Y-29.8097
327 G1 X28.2910 Y-29.8082
328 G1 X28.3807 Y-29.8018
329 G1 X28.4696 Y-29.7904
330 G1 X28.5580 Y-29.7739
331 G1 X28.6451 Y-29.7523
332 G1 X28.7310 Y-29.7259
333 G1 X28.8153 Y-29.6949
334 G1 X28.8976 Y-29.6588
335 G1 X28.9776 Y-29.6184
336 G1 X29.0553 Y-29.5735
337 G1 X29.1305 Y-29.5242
338 G1 X29.2026 Y-29.4709
339 G1 X29.2717 Y-29.4135
340 G1 X29.3373 Y-29.3520
341 G1 X29.3995 Y-29.2872
342 G1 X29.4577 Y-29.2189
343 G1 X29.5120 Y-29.1475
344 G1 X29.5623 Y-29.0731
345 G1 X29.6083 Y-28.9959
346 G1 X29.6499 Y-28.9164
347 G1 X29.6868 Y-28.8346
348 G1 X29.7190 Y-28.7508
349 G1 X29.7467 Y-28.6652
350 G1 X29.7693 Y-28.5783
351 G1 X29.7868 Y-28.4904
352 G1 X29.7995 Y-28.4015
353 G1 X29.8072 Y-28.3119
354 G1 X29.8097 Y-28.2222
355 G1 X29.8097 Y0.0000
356 G1 X29.8082 Y0.0688
357 G1 X29.8018 Y0.1585
358 G1 X29.7904 Y0.2474
359 G1 X29.7739 Y0.3358
360 G1 X29.7523 Y0.4229
361 G1 X29.7259 Y0.5088
362 G1 X29.6949 Y0.5931
363 G1 X29.6588 Y0.6754
364 G1 X29.6184 Y0.7554
365 G1 X29.5735 Y0.8331
366 G1 X29.5242 Y0.9083
367 G1 X29.4709 Y0.9804
368 G1 X29.4135 Y1.0495
369 G1 X29.3520 Y1.1151
370 G1 X29.2872 Y1.1773
371 G1 X29.2189 Y1.2355
372 G1 X29.1475 Y1.2898
373 G1 X29.0731 Y1.3401
374 G1 X28.9959 Y1.3861
375 G1 X28.9164 Y1.4277
376 G1 X28.8346 Y1.4646
377 G1 X28.7508 Y1.4968
378 G1 X28.6652 Y1.5245
379 G1 X28.5783 Y1.5471
380 G1 X28.4904 Y1.5646
381 G1 X28.4015 Y1.5773
382 G1 X28.3119 Y1.5850
383 G1 X28.2222 Y1.5875
384 ; Rapid to initial position
385 G1 X28.2222 Y1.5875 F2540
386 G1 Z-4.5000
387 ; plunge
388 G1 Z-5.0000 F127
389 ; cut
390 G1 X0.0000 Y1.5875 F1016
391 G1 X-0.0688 Y1.5860
392 G1 X-0.1585 Y1.5796
393 G1 X-0.2474 Y1.5682
394 G1 X-0.3358 Y1.5517
395 G1 X-0.4229 Y1.5301
396 G1 X-0.5088 Y1.5037
397 G1 X-0.5931 Y1.4727
398 G1 X-0.6754 Y1.4366
399 G1 X-0.7554 Y1.3962
400 G1 X-0.8331 Y1.3513
401 G1 X-0.9083 Y1.3020
402 G1 X-0.9804 Y1.2487
403 G1 X-1.0495 Y1.1913
404 G1 X-1.1151 Y1.1298
405 G1 X-1.1773 Y1.0650
406 G1 X-1.2355 Y0.9967
407 G1 X-1.2898 Y0.9253
408 G1 X-1.3401 Y0.8509
409 G1 X-1.3861 Y0.7737
410 G1 X-1.4277 Y0.6942
411 G1 X-1.4646 Y0.6124
412 G1 X-1.4968 Y0.5286
413 G1 X-1.5245 Y0.4430
414 G1 X-1.5471 Y0.3561
415 G1 X-1.5646 Y0.2682
416 G1 X-1.5773 Y0.1793
417 G1 X-1.5850 Y0.0897
418 G1 X-1.5875 Y0.0000
419 G1 X-1.5875 Y-28.2222
420 G1 X-1.5860 Y-28.2910
421 G1 X-1.5796 Y-28.3807
422 G1 X-1.5682 Y-28.4696
423 G1 X-1.5517 Y-28.5580
424 G1 X-1.5301 Y-28.6451
425 G1 X-1.5037 Y-28.7310
426 G1 X-1.4727 Y-28.8153
427 G1 X-1.4366 Y-28.8976
428 G1 X-1.3962 Y-28.9776
429 G1 X-1.3513 Y-29.0553
430 G1 X-1.3020 Y-29.1305
431 G1 X-1.2487 Y-29.2026
432 G1 X-1.1913 Y-29.2717
433 G1 X-1.1298 Y-29.3373
434 G1 X-1.0650 Y-29.3995
435 G1 X-0.9967 Y-29.4577
436 G1 X-0.9253 Y-29.5120
437 G1 X-0.8509 Y-29.5623
438 G1 X-0.7737 Y-29.6083
439 G1 X-0.6942 Y-29.6499
440 G1 X-0.6124 Y-29.6868
441 G1 X-0.5286 Y-29.7190
442 G1 X-0.4430 Y-29.7467
443 G1 X-0.3561 Y-29.7693
444 G1 X-0.2682 Y-29.7868
445 G1 X-0.1793 Y-29.7995
446 G1 X-0.0897 Y-29.8072
447 G1 X0.0000 Y-29.8097
448 G1 X28.2222 Y-29.8097
449 G1 X28.2910 Y-29.8082
450 G1 X28.3807 Y-29.8018
451 G1 X28.4696 Y-29.7904
452 G1 X28.5580 Y-29.7739
453 G1 X28.6451 Y-29.7523
454 G1 X28.7310 Y-29.7259
455 G1 X28.8153 Y-29.6949
456 G1 X28.8976 Y-29.6588
457 G1 X28.9776 Y-29.6184
458 G1 X29.0553 Y-29.5735
459 G1 X29.1305 Y-29.5242
460 G1 X29.2026 Y-29.4709
461 G1 X29.2717 Y-29.4135
462 G1 X29.3373 Y-29.3520
463 G1 X29.3995 Y-29.2872
464 G1 X29.4577 Y-29.2189
465 G1 X29.5120 Y-29.1475
466 G1 X29.5623 Y-29.0731
467 G1 X29.6083 Y-28.9959
468 G1 X29.6499 Y-28.9164
469 G1 X29.6868 Y-28.8346
470 G1 X29.7190 Y-28.7508
471 G1 X29.7467 Y-28.6652
472 G1 X29.7693 Y-28.5783
473 G1 X29.7868 Y-28.4904
474 G1 X29.7995 Y-28.4015
475 G1 X29.8072 Y-28.3119
476 G1 X29.8097 Y-28.2222
477 G1 X29.8097 Y0.0000
478 G1 X29.8082 Y0.0688
479 G1 X29.8018 Y0.1585
480 G1 X29.7904 Y0.2474
481 G1 X29.7739 Y0.3358
482 G1 X29.7523 Y0.4229
483 G1 X29.7259 Y0.5088
484 G1 X29.6949 Y0.5931
485 G1 X29.6588 Y0.6754
486 G1 X29.6184 Y0.7554
487 G1 X29.5735 Y0.8331
488 G1 X29.5242 Y0.9083
489 G1 X29.4709 Y0.9804
490 G1 X29.4135 Y1.0495
491 G1 X29.3520 Y1.1151
492 G1 X29.2872 Y1.1773
493 G1 X29.2189 Y1.2355
494 G1 X29.1475 Y1.2898
495 G1 X29.0731 Y1.3401
496 G1 X28.9959 Y1.3861
497 G1 X28.9164 Y1.4277
498 G1 X28.8346 Y1.4646
499 G1 X28.7508 Y1.4968
500 G1 X28.6652 Y1.5245
501 G1 X28.5783 Y1.5471
502 G1 X28.4904 Y1.5646
503 G1 X28.4015 Y1.5773
504 G1 X28.3119 Y1.5850
505 G1 X28.2222 Y1.5875
506 ; Retract
507 G1 Z2.5400 F2540